Evaluation


Mediterranean Sea Turtle Network Questionnaire Evaluation Form:
 
For Question 1 
SA: Strongly Agree
A  : Agree
D  : Disagree
For Questions 2 & 3
DY  : Definately Yes
PY   : Probably Yes
PN   : Probably No
            Q.4      
Name Organisation Country Q.1 Q.2 Q.3 1 2 3 4 5 6 7 8 9 10 11 Q.5 Q.6  
Attard, Vincent Marine Life CARE Group MALTA A DY PY 2 2 1 2 1 1 1 1 1 1 1 b b  
Baran, İbrahim   TR SA DY DY 1 1 1 2 1 2 2 2 2 2 2 a b  
Bell, Ian Edward KKKKD NORTH
CYPRUS
SA  DY  DY 1 1 1 1 1 1 2 1 1 1 2 a a  
Caminas, Juan Antonio Instıtuto Espanol de Oceonagrafia SPAIN A PY PY 2 1 2 2 2 2 2 2 2 1 1 a    
Campbell, Andrew Queen Mary & Westfield College UK SA PY DY 2 1 2 1 1 2 3 2 2 2 2 a a  
Casale, Paolo   IT SA  PY DY 2 1 2 2 2 1 2 1 1 1 2 b b  
Cassar, Michele ICOD MALTA SA PY PY 1 1 1 1 2 2 1 2 1 2 2 b a&b* *A combination of both
Dellinger, Tomas Universitad de Madeira PORTUGAL A PY PY 2 2 0 1 2 1 0 1 0 0 0 b b  
Dimaki, Maria Goulandris Museum GR A DY PY 1 1 1 1 2 2 2 1 2 1 1 a a  
Dimopoulos, Dimitrios Sea Turtle Protection Society of Greece GR SA PY DY 1 2 2 2 1 3 2 2 2 1 3 * b *Agroup of existing organizations
Fretey, Jacques Comitee Francais de IUCN FR SA DY DY 1 1 1 1 2 2 2 1 2 1 2 a&b* a * A new NGO but supported by an existing organisation
Giray, Cem Society for Protection of Turtles in Northern Cyprus NORTH
CYPRUS
SA DY DY 1 2 1 2 1 1 2 1 1 2 3 a a  
Haimoff, June Individual TR SA DY DY 2 3 3 3 3 2 2 3 2 3 3 a&b* b Either is possible
Hamza, Abdulmalula Technical Centre for Environmental Protection LIBYA A DY DY 1 2 2 1 2 3 2 3 2 2 2 b a  
Heeps, Carolyn Bournemouth University UK A PY DY 1 1 1 2 1 1 2 2 2 2 2 a b  
Kaska, Yakup Pamukkale University TR SA DY DY 1 1 1 1 2 1 1 1 1 2 1 a b  
Kasparek, Max   GER A PY PY 2 2 1 2 1 2 2 1 1 2 3 b b  
Laurent, Luc BIOINSIGHT FR SA PY PY 1 1 1 2 3 1 2 1 1 1 3 b a  
Leonardi, Enrico WWF/MEDPO IT A PY DY 1 2 2 3 1 2 2 2 2 2 2 b b  
Levi, Yaniv The Israeli Turtle Rehabilitation and Research Centre ISRAEL SA DY DY 1 2 2 3 1 1 3 1 2 2 1      
Madueno, Rafael MEDFORUM SPAIN SA DY DY 1 1 1 2 1 1 2 1 2 2 2 a b  
Meigret, Jacques Museum National d'Histoire Naturelle de Paris FR D PN PY   a    
Margaritoulis, Dimitris Sea Turtle Protection Society of Greece GR A PY DY 2 2 2 2 2 1 2 1 3 3 3 *1 a *A team of independent individuals having expertise on the subject.
Marraha, Mustapha Ministry of Water & Forest MOROCCO SA DY DY 1 1 1 1 2 2 2 2 1 3 1 b a  
Moms Checa, José Luiz C.R.E.M.A. SPAIN A PY DY 1 2 1 1 1 2 2 1 1 1 1 b b  
Muscat, Saram Marine Life CARE Group MALTA A DY DY 2 1 1 2 2 2 2 1 3 2 3 a a  
Nalbantoğlu, İsmail University of Portsmouth UK SA PY DY 1 1 1 1 1 1 1 1 1 1 1 b b  
Oruç, Ayşe Society for the Protection of Nature (DHKD) TR SA DY DY 1 1 2 2 2 1 2 2 2 2 2 a b  
Özkösem, Burak SAD TR SA DY DY 1 2 1 2 1 2 1 2 2 2 2 *2 b Comission of volunteer NGOs.
Papadimitrou, G. Nomos & Physis GR              
Payiatas, Giorgos WWF Greece GR SA PY PY 2 2 2 1 2 1 2 2 1 1 2 b b  
Poland, Roger HC. King's College UK SA DY DY 1 1 1 2 1 3 3 1 3 2 3 b b  
Pond Gasau, Sara Foundation for Conservation and Recovering Marine Animals SPAIN SA DY DY 1 1 1 1 2 1 1 2 1 2 1 b a  
Raga, Antonio University of Valencia SPAIN SA DY DY 1 1 1 1 1 2 2 1 2 2 2 a b  
Romero, Juan Antonio National Marine Aquarium UK SA DY PY 1 1 1 1 1 2 2 1 2 2 2 b *3 *Not just for Mediterranean but also Atlantic population should be considered.
Scaravelli, Dino Fondazione Cetacea IT A PY DY 1 1 2 2 2 2 2 2 2 1 2 b b  
Tomas, Jesus University of Valencia SPAIN SA DY DY 1 1 1 1 1 2 2 1 2 2 2 a b  
Uras, Atila Society for the Protection of Nature (DHKD) TR SA DY DY 1 1 2 2 2 1 1 1 2 1 2 a a  
Valerias, Julio Instituto Español de Oceanografía SPAIN SA DY DY 1 1 1 1 1 1 1 1 1 1 1 a b  
Valerio, Luigi WWF ITALIA/OASI BLU IT A PY PY 2 2 2 2 2 2 2 2 2 3 3 a b  
Venizelos, Lily MEDASSET GR SA DY DY 1 2 1 2 1 3 3 1 3 2 3 b b  
White, Michael University College Cork UK SA DY DY 1 1 2 1 2 2 2 1 1 2 2 b b  
Yazgan, Nergis Society for the Protection of Nature (DHKD) TR SA DY PY 1 1 1 2 1 2 1 1 1 1 2 a b  
Yerli, Sedat Hacettepe University TR SA DY DY   b a  

Last Updated on 12/10/00
By ODTÜ-MEDCOAST